Sihora, Jabalpur, Madhya Pradesh
Leading Exporters, Wholesaler, Trader and Distributor of ABS Anesthesia Flow Sensor, Carestation Anesthesia Flow Sensor, Foam Filter, Isoflurane Anesthetic Vaporizer, Reusable Anesthesia Circuit, Sodalime C02 Absorbent, Ventilator Oxygen Sensor and XDCR Flow Sensor from Jabalpur.
Business Type | Exporter, Supplier, Trader, Distributor |
Material | ABS Plastic |
Application | Hospital |
Certification | ISI Certified |
Type | Disposable |
Country of Origin | India |
Size | Standard |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Business Type | Exporter, Supplier, Trader, Distributor |
Material | Metal & Plastic |
Application | Hospital |
Certification | ISI Certified |
Type | Reusable |
Country of Origin | India |
Size | Standard |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Business Type | Exporter, Supplier, Trader, Distributor |
Type | Foam Filters |
Country of Origin | India |
Medium Material | Polyether Foam |
Filter Thickness | 10mm |
Application | Ac Filter Car Ac Bus Ac Foam Filter |
Size | 1 Mtr X 2 Mtr |
Color | Black |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Business Type | Exporter, Supplier, Trader, Distributor |
Country of Origin | India |
Application | Hospital |
Capacity | 250ml (nominal) |
Flow Range | 0.2 lpm to 15 lpm |
Pressure | 0Kpa to 5 Kpa |
Temperature | 15 to 35 Degree C (operating) |
Output Accuracy | +/- 20% of Scale Reading or +/-2% Vol% Whichever is Greater |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Business Type | Exporter, Supplier, Trader, Distributor |
Country of Origin | India |
Usage/Application | ICU Use |
Material | Reusable |
Application | Hospital |
Available Color | White Transparent |
Patient Type | Adult |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Business Type | Exporter, Supplier, Trader, Distributor |
Purity | >99% |
Physical State | Granules |
CAS Number | 8006-28-8 |
Grade Standard | Reagent Grade |
Usage/Application | Laboratory |
Packaging Type | Can |
Packaging Size | 5 kg |
Molecular Formula | CaHNaO2 |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Business Type | Exporter, Supplier, Trader, Distributor |
Country of Origin | India |
Target Gases | Oxygen |
Measuring Range | 0-100% O2 |
Operating Voltage | 5V |
Application | Hospital |
Operating Humidity | 0-95%Rh |
Packaging Type | Box |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Business Type | Exporter, Supplier, Trader, Distributor |
Material | Metal & Plastic |
Application | Hospital |
Certification | ISI Certified |
Type | XDCR |
Country of Origin | India |
Size | Standard |
Preferred Buyer From
Location | India, United Arab Emirates, United States |
Hi! Simply click below and type your query.
Our experts will reply you very soon.